NyckeltalInvestors

1
Q1 2025 Q1 2024 2024 2023 2022
Nettoomsättning (MSEK) 41.5 35.1 156.9 113.5 173.6
EBITDA (MSEK) 3.1 4.8 19.0 -12.2 20.3
EBITDA-marginal (%) 7.5 13.7 12.1 -10.7 11.7
Rörelseresultat (EBIT) (MSEK) 1.6 3.3 13.2 -312.6 16.0
Rörelsemarginal (%) 3.9 9.5 8.4 -275.3 9.2
Resultat per aktie (SEK) 0.0 0.3 0.5 -8.3 0.6
Cash flow for the period (MSEK) -4.1 2.5 21.4 -12 109.0 -6.2
Q1 2025
Q1 2025